Seznam společností k prodeji
Základní kapitál všech společností je 12.000Kč.
Cena všech společností je již od 6.900Kč
Název![]() | IČ | Sídlo | Datum vzniku | Status |
4 Claim HELP s.r.o. | 03781607 | Brno | 09.02.2015 | Prodáno |
ABDUNET s.r.o. | 29354803 | Brno | 07.05.2012 | Prodáno |
AGERATUM s.r.o. | 03906655 | Praha | 19.03.2015 | Prodáno |
AGROMANIA s.r.o. | 03927750 | Praha | 25.03.2015 | Prodáno |
AKRIONEX s.r.o. | 03614417 | Praha | 03.12.2014 | Prodáno |
ALATRONA s.r.o. | 02295105 | Brno | 05.11.2013 | Prodáno |
ALBENOR s.r.o. | 01483994 | Praha | 07.03.2013 | Prodáno |
ALEGROS TRADE s.r.o. | 24286303 | Praha | 29.03.2012 | Prodáno |
Alfa Alliance Limited, s.r.o. | 03927067 | Praha | 25.03.2015 | Prodáno |
ALFAPORT s.r.o. | 29360102 | Brno | 12.06.2012 | Prodáno |
ALPENIUM s.r.o. | 01640127 | Brno | 26.04.2013 | Prodáno |
ALTONEXIA s.r.o. | 01779834 | Praha | 11.06.2013 | Prodáno |
AMEZTAN s.r.o. | 02450330 | Praha | 18.12.2013 | Prodáno |
ANABELON s.r.o. | 24299341 | Praha | 14.05.2012 | Prodáno |
ANAERBO s.r.o. | 03050653 | Praha | 29.05.2014 | Prodáno |
ANDITRONA s.r.o. | 01666517 | Brno | 07.05.2013 | Prodáno |
ANDRIOR s.r.o. | 03747204 | Brno | 27.01.2015 | Prodáno |
ANEDENA s.r.o. | 03888932 | Brno | 13.03.2015 | Prodáno |
ANESIANEX s.r.o. | 24309851 | Praha | 29.05.2012 | Prodáno |
ANGEON s.r.o. | 01719581 | Praha | 24.05.2013 | Prodáno |
ANOTREN s.r.o. | 01739204 | Brno | 30.05.2013 | Prodáno |
ANSIPON s.r.o. | 02791587 | Brno | 20.03.2014 | Prodáno |
ANZALONA s.r.o. | 02566672 | Praha | 20.01.2014 | Prodáno |
APANEX s.r.o. | 29142199 | Praha | 12.12.2012 | Prodáno |
APONETA s.r.o. | 01575619 | Praha | 08.04.2013 | Prodáno |
ARALUX s.r.o. | 29358396 | Brno | 01.06.2012 | Prodáno |
ARENGARIUS s.r.o. | 04041038 | Praha | 29.05.2015 | Prodáno |
ARILEX s.r.o. | 29363942 | Brno | 12.07.2012 | Prodáno |
ARKTERO s.r.o. | 03210308 | Praha | 17.07.2014 | Prodáno |
ARSEIDON s.r.o. | 03992144 | Brno | 15.04.2015 | Prodáno |
ASOTRIELEN s.r.o. | 04701887 | Brno | 08.01.2016 | Prodáno |
ASPINEX s.r.o. | 24245623 | Praha | 09.07.2012 | Prodáno |
ASTRODEXA s.r.o. | 02322480 | Praha | 12.11.2013 | Prodáno |
ATALEX s.r.o. | 29362547 | Brno | 28.06.2012 | Prodáno |
AVALET s.r.o. | 29375479 | Brno | 30.10.2012 | Prodáno |
AZASTAR s.r.o. | 01430602 | Praha | 25.02.2013 | Prodáno |
BADVATOR s.r.o. | 02653494 | Praha | 13.02.2014 | Prodáno |
BAKIRTA s.r.o. | 03170748 | Praha | 03.07.2014 | Prodáno |
BAONAR s.r.o. | 01382322 | Praha | 01.02.2013 | Prodáno |
BARBANET s.r.o. | 01512714 | Brno | 12.03.2013 | Prodáno |
BARIFON s.r.o. | 01849476 | Brno | 28.06.2013 | Prodáno |
BAROFOX s.r.o. | 01722875 | Praha | 27.05.2013 | Prodáno |
BAROSA TRADE s.r.o. | 24283681 | Praha | 23.03.2012 | Prodáno |
BEALEN s.r.o. | 05814057 | Brno | 15.02.2017 | Prodáno |
BEALONA s.r.o. | 01712756 | Brno | 22.05.2013 | Prodáno |
BEATRONA s.r.o. | 02318822 | Brno | 15.11.2013 | Prodáno |
BELDEOR s.r.o. | 03604586 | Brno | 28.11.2014 | Prodáno |
BENACOM s.r.o. | 24216755 | Praha | 13.02.2012 | Prodáno |
BENAFIELD s.r.o. | 24215023 | Praha | 07.02.2012 | Prodáno |
BENAIN s.r.o. | 24215201 | Praha | 09.02.2012 | Prodáno |
BENAVOX s.r.o. | 24215198 | Praha | 09.02.2012 | Prodáno |
BENKOLA s.r.o. | 03456285 | Praha | 02.10.2014 | Prodáno |
BENSAKO s.r.o. | 02160323 | Praha | 27.09.2013 | Prodáno |
BENSTROM s.r.o. | 02595192 | Brno | 28.02.2014 | Prodáno |
BENTRON s.r.o. | 02140993 | Brno | 24.09.2013 | Prodáno |
BEOLAND s.r.o. | 01476858 | Praha | 06.03.2013 | Prodáno |
BERDANO s.r.o. | 01925032 | Praha | 23.07.2013 | Prodáno |
BERIDA s.r.o. | 24312177 | Praha | 15.06.2012 | Prodáno |
BETAFLEX s.r.o. | 29362474 | Brno | 28.06.2012 | Prodáno |
BINOTUR s.r.o. | 02586436 | Brno | 24.01.2014 | Prodáno |
BLANDEOR s.r.o. | 01672550 | Brno | 07.05.2013 | Prodáno |
BOFIELD s.r.o. | 24298361 | Praha | 30.04.2012 | Prodáno |
BONYTOP s.r.o. | 24274232 | Praha | 03.10.2012 | Prodáno |
BORNATEX s.r.o. | 03442527 | Brno | 29.09.2014 | Prodáno |
BRANISA s.r.o. | 24203271 | Praha | 09.01.2012 | Prodáno |
BRITOMARTIS s.r.o. | 04045424 | Praha | 30.04.2015 | Prodáno |
BRONTIA s.r.o. | 02639831 | Brno | 10.02.2014 | Prodáno |
BUNOLAGUS s.r.o. | 05069092 | Praha | 10.05.2016 | Prodáno |
BUTRODA s.r.o. | 03198391 | Brno | 14.07.2014 | Prodáno |
CARASAL s.r.o. | 01747126 | Brno | 03.06.2013 | Prodáno |
CERDANOL s.r.o. | 02987538 | Praha | 13.05.2014 | Prodáno |
CERENIS s.r.o. | 03744990 | Brno | 27.01.2015 | Prodáno |
COMSTRADA s.r.o. | 03522342 | Brno | 29.10.2014 | Prodáno |
CONFORE s.r.o. | 24267589 | Praha | 13.09.2012 | Prodáno |
CONLUX s.r.o. | 29358833 | Brno | 04.06.2012 | Prodáno |
COOFINT s.r.o. | 01715917 | Brno | 23.05.2013 | Prodáno |
CRAFTEX s.r.o. | 29305055 | Brno | 09.01.2012 | Prodáno |
DABLETOR s.r.o. | 01708848 | Brno | 21.05.2013 | Prodáno |
DAERON s.r.o. | 01435213 | Brno | 20.02.2013 | Prodáno |
DAFLEX s.r.o. | 02131803 | Brno | 20.09.2013 | Prodáno |
DALESTAR s.r.o. | 01989421 | Brno | 12.08.2013 | Prodáno |
DALITRON s.r.o. | 03989968 | Brno | 15.04.2015 | Prodáno |
DALREA s.r.o. | 29139741 | Praha | 07.12.2012 | Prodáno |
DALVART s.r.o. | 02620499 | Praha | 05.02.2014 | Prodáno |
DALVINOR s.r.o. | 04293215 | Brno | 05.08.2015 | Prodáno |
DANBEAR s.r.o. | 01867164 | Praha | 03.07.2013 | Prodáno |
DANIZIA s.r.o. | 05918197 | Brno | 20.03.2017 | Prodáno |
DANOVIA s.r.o. | 02077582 | Brno | 05.09.2013 | Prodáno |
DAREWOOD s.r.o. | 02072629 | Brno | 04.09.2013 | Prodáno |
DARIDON s.r.o. | 29133521 | Praha | 26.11.2012 | Prodáno |
DARNUS s.r.o. | 29304261 | Brno | 03.01.2012 | Prodáno |
DAROTON s.r.o. | 01725416 | Brno | 27.05.2013 | Prodáno |
DASPERON s.r.o. | 04468376 | Brno | 08.10.2015 | Prodáno |
DAVEN TRADE s.r.o. | 24270261 | Praha | 19.09.2012 | Prodáno |
DAVENOR s.r.o. | 01390805 | Brno | 12.02.2013 | Prodáno |
DAVENSTAR s.r.o. | 29369363 | Brno | 05.09.2012 | Prodáno |
DEHOTAN s.r.o. | 02373131 | Brno | 26.11.2013 | Prodáno |
DEIRONET s.r.o. | 02093332 | Praha | 10.09.2013 | Prodáno |
DEKILARO s.r.o. | 03151786 | Brno | 30.06.2014 | Prodáno |
DEKRESPONA s.r.o. | 02373912 | Praha | 27.11.2013 | Prodáno |
DELASTAR s.r.o. | 29380685 | Brno | 06.12.2012 | Prodáno |
DELATERO s.r.o. | 02636565 | Praha | 10.02.2014 | Prodáno |
DELENOR s.r.o. | 29320640 | Brno | 22.01.2013 | Prodáno |
DELETONA s.r.o. | 01821725 | Brno | 21.06.2013 | Prodáno |
DELIVON s.r.o. | 04424581 | Praha | 23.09.2015 | Prodáno |
DELSEA s.r.o. | 29364744 | Brno | 19.07.2012 | Prodáno |
DELTORON s.r.o. | 02561212 | Brno | 17.01.2014 | Prodáno |
DEMBECKO s.r.o. | 02562944 | Brno | 17.01.2014 | Prodáno |
DEMOLOK s.r.o. | 01991353 | Praha | 12.08.2013 | Prodáno |
DENGIRA s.r.o. | 02820111 | Praha | 26.03.2014 | Prodáno |
DEODOS s.r.o. | 24228834 | Praha | 15.03.2012 | Prodáno |
DEOSOFT s.r.o. | 29369614 | Brno | 07.09.2012 | Prodáno |
DERPONAX s.r.o. | 02655632 | Praha | 13.02.2014 | Prodáno |
DERSANO s.r.o. | 01688987 | Praha | 15.05.2013 | Prodáno |
DERTONA s.r.o. | 01482807 | Brno | 05.03.2013 | Prodáno |
DETOLSON s.r.o. | 01481975 | Praha | 07.03.2013 | Prodáno |
DEVILEN s.r.o. | 29306086 | Brno | 18.01.2012 | Prodáno |
DINATEX s.r.o. | 29374987 | Brno | 25.10.2012 | Prodáno |
DINOFLEX s.r.o. | 02322536 | Praha | 12.11.2013 | Prodáno |
DIRASPOL s.r.o. | 04490495 | Brno | 16.10.2015 | Prodáno |
DITERSON s.r.o. | 03225798 | Brno | 23.07.2014 | Prodáno |
DIVILEX s.r.o. | 24250945 | Praha | 19.07.2012 | Prodáno |
DOLINGER s.r.o. | 02565196 | Brno | 17.01.2014 | Prodáno |
DOLIOMAX s.r.o. | 05485797 | Brno | 18.10.2016 | Prodáno |
DOLO TRADE s.r.o. | 29373808 | Brno | 15.10.2012 | Prodáno |
DOMENTAR s.r.o. | 02318083 | Praha | 12.11.2013 | Prodáno |
DOPANED s.r.o. | 01823418 | Brno | 24.06.2013 | Prodáno |
DOPRES s.r.o. | 01395092 | Praha | 12.02.2013 | Prodáno |
DOREX TRADE s.r.o. | 24227749 | Praha | 08.03.2012 | Prodáno |
DOTRONA s.r.o. | 02092972 | Praha | 10.09.2013 | Prodáno |
DOUTREX s.r.o. | 03745473 | Brno | 27.01.2015 | Prodáno |
DRALIGEN s.r.o. | 05078539 | Brno | 12.05.2016 | Prodáno |
DRALNEO s.r.o. | 02808919 | Brno | 24.03.2014 | Prodáno |
DRANTEX s.r.o. | 02427397 | Brno | 10.12.2013 | Prodáno |
DRASPETA s.r.o. | 04391861 | Brno | 11.09.2015 | Prodáno |
DRAXON s.r.o. | 29359571 | Brno | 13.06.2012 | Prodáno |
DRESMIO s.r.o. | 03607852 | Brno | 01.12.2014 | Prodáno |
DRIOKONA s.r.o. | 03147975 | Brno | 26.06.2014 | Prodáno |
DRIONEX s.r.o. | 03038025 | Brno | 26.05.2014 | Prodáno |
DUTALEX s.r.o. | 24851710 | Praha | 05.11.2012 | Prodáno |
DUVEMIL s.r.o. | 01731840 | Brno | 28.05.2013 | Prodáno |
DUVOPIN s.r.o. | 03908674 | Praha | 19.03.2015 | Prodáno |
EKLEONA s.r.o. | 03614387 | Praha | 08.12.2014 | Prodáno |
ELPRUSONEX s.r.o. | 24310786 | Praha | 08.06.2012 | Prodáno |
ELSPION s.r.o. | 05388643 | Brno | 14.09.2016 | Prodáno |
EMPADOL s.r.o. | 04601513 | Brno | 30.11.2015 | Prodáno |
EMSONA s.r.o. | 01507427 | Praha | 15.03.2013 | Prodáno |
EMTALIO s.r.o. | 03886905 | Brno | 16.03.2015 | Prodáno |
ENDELON s.r.o. | 02655471 | Praha | 13.02.2014 | Prodáno |
ENDOLONER s.r.o. | 01867032 | Praha | 03.07.2013 | Prodáno |
EPODEX s.r.o. | 01568981 | Brno | 03.04.2013 | Prodáno |
ERNUDIA s.r.o. | 05389739 | Praha | 14.09.2016 | Prodáno |
EROXION s.r.o. | 03237257 | Praha | 28.07.2014 | Prodáno |
ESADRON s.r.o. | 02801043 | Praha | 20.03.2014 | Prodáno |
ETRESTON s.r.o. | 04424603 | Brno | 23.09.2015 | Prodáno |
EUROGIS s.r.o. | 24299359 | Praha | 03.05.2012 | Prodáno |
EUSTRODA s.r.o. | 03749436 | Brno | 28.01.2015 | Prodáno |
EVOLARIS s.r.o. | 24274887 | Praha | 24.09.2012 | Prodáno |
FABUTON s.r.o. | 01727231 | Praha | 27.05.2013 | Prodáno |
FALOUNET s.r.o. | 01485164 | Brno | 08.03.2013 | Prodáno |
FAMUDEON s.r.o. | 01638793 | Brno | 25.04.2013 | Prodáno |
FANONET s.r.o. | 02142147 | Praha | 24.09.2013 | Prodáno |
FANTEX s.r.o. | 29316685 | Brno | 21.12.2012 | Prodáno |
FARSANEO s.r.o. | 03443434 | Brno | 02.10.2014 | Prodáno |
FAST CONSULTING s.r.o. | 24273295 | Praha | 25.09.2012 | Prodáno |
FENERIAL s.r.o. | 01688961 | Praha | 15.05.2013 | Prodáno |
FERDALEX s.r.o. | 03542301 | Brno | 05.11.2014 | Prodáno |
FERINUTAX s.r.o. | 04161718 | Praha | 11.06.2015 | Prodáno |
FERYHILL s.r.o. | 29370418 | Brno | 12.09.2012 | Prodáno |
FISMONA s.r.o. | 02188384 | Brno | 07.10.2013 | Prodáno |
FISTAREX s.r.o. | 01788914 | Brno | 14.06.2013 | Prodáno |
FLANET s.r.o. | 01850920 | Brno | 01.07.2013 | Prodáno |
FLEIMON s.r.o. | 04490509 | Brno | 16.10.2015 | Prodáno |
FLERMONA s.r.o. | 04466446 | Praha | 08.10.2015 | Prodáno |
FONEZIA s.r.o. | 01397800 | Brno | 12.02.2013 | Prodáno |
FRENEX s.r.o. | 29413753 | Praha | 24.01.2013 | Prodáno |
FREODRON s.r.o. | 03839559 | Brno | 26.02.2015 | Prodáno |
FREONED s.r.o. | 01741357 | Brno | 30.05.2013 | Prodáno |
FURANTEX s.r.o. | 05486912 | Praha | 18.10.2016 | Prodáno |
GALTRENDO s.r.o. | 02298899 | Brno | 06.11.2013 | Prodáno |
GANOSTAR s.r.o. | 02212811 | Praha | 11.10.2013 | Prodáno |
GANTONA s.r.o. | 01725483 | Brno | 24.05.2013 | Prodáno |
GAUDANO s.r.o. | 01666771 | Brno | 06.05.2013 | Prodáno |
GELTIGEL s.r.o. | 04701941 | Brno | 08.01.2016 | Prodáno |
GENBARIT s.r.o. | 03191419 | Brno | 14.07.2014 | Prodáno |
GENZION s.r.o. | 02403706 | Praha | 04.12.2013 | Prodáno |
GERMIOX s.r.o. | 04391870 | Brno | 10.09.2015 | Prodáno |
GILNODAN s.r.o. | 05078440 | Brno | 12.05.2016 | Prodáno |
GIONEX s.r.o. | 01860755 | Brno | 02.07.2013 | Prodáno |
GLAUNET s.r.o. | 02203235 | Brno | 11.10.2013 | Prodáno |
GLEONTAR s.r.o. | 05485975 | Brno | 18.10.2016 | Prodáno |
GLIVEDON s.r.o. | 05815681 | Praha | 15.02.2017 | Prodáno |
Globe Zone Services s.r.o. | 04507312 | Praha | 22.10.2015 | Prodáno |
GOLD BANKING s.r.o. | 04019351 | Praha | 23.04.2015 | Prodáno |
GORNEOR s.r.o. | 01400142 | Brno | 08.02.2013 | Prodáno |
GOSTENEX s.r.o. | 04424808 | Praha | 23.09.2015 | Prodáno |
GRANDEMA s.r.o. | 24299243 | Praha | 03.05.2012 | Prodáno |
GRASTONEX s.r.o. | 03551091 | Praha | 06.11.2014 | Prodáno |
GRAVIONEX s.r.o. | 29358337 | Brno | 30.05.2012 | Prodáno |
GREOFON s.r.o. | 03440834 | Brno | 26.10.2014 | Prodáno |
GREONET s.r.o. | 03070361 | Brno | 04.06.2014 | Prodáno |
GUTANEX s.r.o. | 01682261 | Praha | 13.05.2013 | Prodáno |
HALNERA s.r.o. | 02697548 | Brno | 25.02.2014 | Prodáno |
HALPER s.r.o. | 02564513 | Praha | 20.01.2014 | Prodáno |
HALTARON s.r.o. | 03611132 | Praha | 02.12.2014 | Prodáno |
HANMERIA s.r.o. | 05389798 | Praha | 14.09.2016 | Prodáno |
HARPANOL s.r.o. | 03460461 | Praha | 20.10.2014 | Prodáno |
HARVENO s.r.o. | 02579723 | Brno | 23.01.2014 | Prodáno |
HASONEX s.r.o. | 01436457 | Brno | 21.02.2013 | Prodáno |
HEBENERA s.r.o. | 03171230 | Praha | 04.07.2014 | Prodáno |
HELIODOXANA s.r.o. | 05671957 | Praha | 02.01.2017 | Prodáno |
HEMOLAN s.r.o. | 29413516 | Praha | 23.01.2013 | Prodáno |
HENERON s.r.o. | 29412854 | Praha | 22.01.2013 | Prodáno |
HERMARON s.r.o. | 01778650 | Praha | 10.06.2013 | Prodáno |
HERMEA s.r.o. | 24245836 | Praha | 13.07.2012 | Prodáno |
HERSATEX s.r.o. | 04964586 | Brno | 05.04.2016 | Prodáno |
HLEDONEX s.r.o. | 01848267 | Praha | 28.06.2013 | Prodáno |
HOLPIO s.r.o. | 03889599 | Brno | 13.03.2015 | Prodáno |
HYLOBATES s.r.o. | 04523326 | Praha | 29.10.2015 | Prodáno |
HYPOACTIVUM s.r.o. | 03911721 | Praha | 20.03.2015 | Prodáno |
IBRASTAN s.r.o. | 03217507 | Praha | 21.07.2014 | Prodáno |
ILASTAN s.r.o. | 01999371 | Brno | 14.08.2013 | Prodáno |
INFARION s.r.o. | 03060853 | Praha | 02.06.2014 | Prodáno |
INLOCK s.r.o. | 02358948 | Brno | 22.11.2013 | Prodáno |
INOSTAR s.r.o. | 29413770 | Praha | 24.01.2013 | Prodáno |
INSIUM s.r.o. | 24311570 | Praha | 01.06.2012 | Prodáno |
IPSONET s.r.o. | 02300052 | Brno | 06.11.2013 | Prodáno |
IRABRON s.r.o. | 02442990 | Praha | 13.12.2013 | Prodáno |
IRTANEX s.r.o. | 01735047 | Praha | 29.05.2013 | Prodáno |
JOVELAN s.r.o. | 03830608 | Brno | 27.02.2015 | Prodáno |
KABATEX s.r.o. | 01382021 | Brno | 15.02.2013 | Prodáno |
KADERSTAN s.r.o. | 02796414 | Brno | 20.03.2014 | Prodáno |
KAFTAN s.r.o. | 01749722 | Praha | 03.06.2013 | Prodáno |
KAIRETON s.r.o. | 04391934 | Brno | 10.09.2015 | Prodáno |
KALAMEX s.r.o. | 01992694 | Brno | 13.08.2013 | Prodáno |
KALIRUDEX s.r.o. | 02963655 | Brno | 05.05.2014 | Prodáno |
KALRIOT s.r.o. | 03053768 | Brno | 29.05.2014 | Prodáno |
KALSEN s.r.o. | 1381784 | Praha | 01.02.2013 | Prodáno |
KALTONEY s.r.o. | 05388666 | Brno | 14.09.2016 | Prodáno |
KANDRONA s.r.o. | 02328267 | Brno | 20.11.2013 | Prodáno |
KANTEFON s.r.o. | 04293193 | Brno | 05.08.2015 | Prodáno |
KARALON s.r.o. | 02307171 | Praha | 07.11.2013 | Prodáno |
KARANET s.r.o. | 02160188 | Praha | 27.09.2013 | Prodáno |
KARIDI s.r.o. | 29378818 | Brno | 23.11.2012 | Prodáno |
KASANTOL s.r.o. | 02318512 | Brno | 19.11.2013 | Prodáno |
KASPARON s.r.o. | 01481959 | Praha | 07.03.2013 | Prodáno |
KAUNEXO s.r.o. | 02637871 | Brno | 10.02.2014 | Prodáno |
KEILEXY s.r.o. | 05815487 | Brno | 15.02.2017 | Prodáno |
KELDONA s.r.o. | 03231658 | Praha | 24.07.2014 | Prodáno |
KELIFREN s.r.o. | 03183106 | Brno | 09.07.2014 | Prodáno |
KENSON s.r.o. | 24311243 | Praha | 01.06.2012 | Prodáno |
KENSTAR s.r.o. | 29366771 | Brno | 13.08.2012 | Prodáno |
KEOTAX s.r.o. | 01431277 | Brno | 19.02.2013 | Prodáno |
KERMALON s.r.o. | 01488180 | Brno | 07.03.2013 | Prodáno |
KEROTAN s.r.o. | 01757580 | Brno | 31.05.2013 | Prodáno |
KEVITON s.r.o. | 01568787 | Brno | 03.04.2013 | Prodáno |
KLAITRON s.r.o. | 03770443 | Praha | 04.02.2015 | Prodáno |
KLENTEA s.r.o. | 01669443 | Brno | 07.05.2013 | Prodáno |
KLERIONA s.r.o. | 03070166 | Brno | 03.06.2014 | Prodáno |
KONPLIA s.r.o. | 05919347 | Brno | 20.03.2017 | Prodáno |
KORILEDO s.r.o. | 03767108 | Praha | 03.02.2015 | Prodáno |
KORMATON s.r.o. | 04333136 | Brno | 24.08.2015 | Prodáno |
KRAGETEX s.r.o. | 04468236 | Brno | 08.10.2015 | Prodáno |
KRALFIO s.r.o. | 03850919 | Brno | 03.03.2015 | Prodáno |
KRANOTEX s.r.o. | 03749215 | Brno | 27.01.2015 | Prodáno |
KREITANA s.r.o. | 04001664 | Brno | 17.04.2015 | Prodáno |
KRENFOX s.r.o. | 03439518 | Brno | 26.09.2014 | Prodáno |
KRITERON s.r.o. | 03191664 | Praha | 11.07.2014 | Prodáno |
KVENTEX s.r.o. | 03216420 | Praha | 21.07.2014 | Prodáno |
LADRIONA s.r.o. | 02429381 | Brno | 11.12.2013 | Prodáno |
LAGOLION s.r.o. | 04873882 | Brno | 04.03.2016 | Prodáno |
LAGUTRON s.r.o. | 05078393 | Brno | 12.05.2016 | Prodáno |
LAKENTOL s.r.o. | 04144767 | Brno | 05.06.2015 | Prodáno |
LAKTONEX s.r.o. | 03064565 | Praha | 05.06.2014 | Prodáno |
LAMTERIO s.r.o. | 01776835 | Brno | 10.06.2013 | Prodáno |
LANDIX s.r.o. | 24200204 | Praha | 02.01.2012 | Prodáno |
LANDOFON s.r.o. | 01682407 | Praha | 13.05.2013 | Prodáno |
LANFART s.r.o. | 02638975 | Brno | 10.02.2014 | Prodáno |
LANSEDOR s.r.o. | 02604264 | Praha | 30.01.2014 | Prodáno |
LANTON s.r.o. | 24247812 | Praha | 11.07.2012 | Prodáno |
LAOMEX s.r.o. | 29378826 | Brno | 23.11.2012 | Prodáno |
LAPREDO s.r.o. | 03442161 | Brno | 29.09.2014 | Prodáno |
LARDANEX s.r.o. | 02794420 | Brno | 25.03.2014 | Prodáno |
LARSIONA s.r.o. | 04467515 | Brno | 08.10.2015 | Prodáno |
LAUKUBIA s.r.o. | 03887235 | Brno | 13.03.2015 | Prodáno |
LAUTEX s.r.o. | 29414326 | Praha | 24.01.2013 | Prodáno |
LAUTON s.r.o. | 02196441 | Brno | 08.10.2013 | Prodáno |
LAVIRION s.r.o. | 02322439 | Praha | 12.11.2013 | Prodáno |
LAXEVA s.r.o. | 05814138 | Brno | 15.02.2017 | Prodáno |
LEBITON s.r.o. | 03150721 | Brno | 09.07.2014 | Prodáno |
LEBRIOLA s.r.o. | 03146031 | Brno | 26.06.2014 | Prodáno |
LEFTRON s.r.o. | 02324172 | Brno | 20.11.2013 | Prodáno |
LEIROTEX s.r.o. | 04333187 | Brno | 24.08.2015 | Prodáno |
LEMADON s.r.o. | 01514547 | Brno | 18.03.2013 | Prodáno |
LENODAN s.r.o. | 02100029 | Brno | 11.09.2013 | Prodáno |
LENSATON s.r.o. | 01570439 | Praha | 04.04.2013 | Prodáno |
LENTEOM s.r.o. | 24298620 | Praha | 30.04.2012 | Prodáno |
LENTERONA s.r.o. | 02971534 | Brno | 06.05.2014 | Prodáno |
LENTOSIA s.r.o. | 03761169 | Praha | 02.02.2015 | Prodáno |
LENTRADE s.r.o. | 05388376 | Brno | 14.09.2016 | Prodáno |
LEOSOL s.r.o. | 29315425 | Brno | 07.12.2012 | Prodáno |
LERATONAR s.r.o. | 01920880 | Brno | 22.07.2013 | Prodáno |
LERNAKO s.r.o. | 02133326 | Brno | 20.09.2013 | Prodáno |
LERSATON s.r.o. | 03091830 | Praha | 10.06.2014 | Prodáno |
LIDEON s.r.o. | 29364116 | Brno | 16.07.2012 | Prodáno |
LIRA GROUP s.r.o. | 24191698 | Praha | 19.12.2011 | Prodáno |
LOCKPORT s.r.o. | 02298261 | Brno | 05.11.2013 | Prodáno |
LODGAN s.r.o. | 02634945 | Brno | 07.02.2014 | Prodáno |
LOGIPON s.r.o. | 02649411 | Praha | 12.02.2014 | Prodáno |
LOGOPUSONA s.r.o. | 04523300 | Praha | 29.10.2015 | Prodáno |
LONCITY s.r.o. | 05815436 | Brno | 15.02.2017 | Prodáno |
LONKAREX s.r.o. | 03517381 | Praha | 06.10.2014 | Prodáno |
LUSEIF s.r.o. | 03839117 | Praha | 26.02.2015 | Prodáno |
LUSTEA s.r.o. | 29379121 | Brno | 23.11.2012 | Prodáno |
LUXURY CZ s.r.o. | 29303699 | Brno | 28.12.2011 | Prodáno |
MADONEX s.r.o. | 29379750 | Brno | 30.11.2012 | Prodáno |
MALARNET s.r.o. | 02084309 | Praha | 06.09.2013 | Prodáno |
MALENOR s.r.o. | 29321701 | Brno | 28.01.2013 | Prodáno |
MALVENO s.r.o. | 01406213 | Brno | 13.02.2013 | Prodáno |
MANSEA s.r.o. | 01576011 | Praha | 08.04.2013 | Prodáno |
MARDOLAN s.r.o. | 01486098 | Praha | 08.03.2013 | Prodáno |
MAREDONET s.r.o. | 04333284 | Praha | 28.08.2015 | Prodáno |
MARFONEX s.r.o. | 03073475 | Praha | 04.06.2014 | Prodáno |
MARNUSON s.r.o. | 01397460 | Praha | 12.02.2013 | Prodáno |
MARTEON s.r.o. | 29315824 | Brno | 18.12.2012 | Prodáno |
MARVIONA s.r.o. | 03061507 | Praha | 02.06.2014 | Prodáno |
MASFATON s.r.o. | 02801710 | Praha | 21.03.2014 | Prodáno |
MATURE TRADE s.r.o. | 24227188 | Praha | 08.03.2012 | Prodáno |
MEDOTAN s.r.o. | 01484842 | Brno | 08.03.2013 | Prodáno |
MEDOTEX s.r.o. | 02152339 | Praha | 26.09.2013 | Prodáno |
MEDROTAN s.r.o. | 03544486 | Brno | 05.11.2014 | Prodáno |
MELARTEX s.r.o. | 04873831 | Brno | 04.03.2016 | Prodáno |
MELUTRON s.r.o. | 05389852 | Praha | 14.09.2016 | Prodáno |
MENDATOR s.r.o. | 02446561 | Brno | 16.12.2013 | Prodáno |
MEOSTAR s.r.o. | 29142415 | Praha | 11.12.2012 | Prodáno |
MERMAREX s.r.o. | 01828401 | Brno | 24.06.2013 | Prodáno |
MIDAOLA s.r.o. | 04143612 | Brno | 04.06.2015 | Prodáno |
MIDITEX s.r.o. | 01571508 | Brno | 05.04.2013 | Prodáno |
MIDRINEX s.r.o. | 01652737 | Praha | 02.05.2013 | Prodáno |
MINASTAR s.r.o. | 29375096 | Brno | 26.10.2012 | Prodáno |
MINGOR s.r.o. | 29308844 | Brno | 08.02.2012 | Prodáno |
MIONEX s.r.o. | 29136113 | Praha | 29.11.2012 | Prodáno |
MIRAFRA s.r.o. | 04041054 | Praha | 29.04.2015 | Prodáno |
MONOLEN s.r.o. | 24274241 | Praha | 11.10.2012 | Prodáno |
MONZILO s.r.o. | 04041062 | Praha | 29.05.2015 | Prodáno |
MORDELON s.r.o. | 02799260 | Brno | 20.03.2014 | Prodáno |
MORSEANO s.r.o. | 03605957 | Brno | 01.12.2014 | Prodáno |
MOSTRINEX s.r.o. | 04008740 | Brno | 21.04.2015 | Prodáno |
MULTIFORE s.r.o. | 29354200 | Brno | 25.04.2012 | Prodáno |
MUOLAND s.r.o. | 01573764 | Brno | 04.04.2013 | Prodáno |
MUTONEX s.r.o. | 29142601 | Praha | 13.12.2012 | Prodáno |
NADERT s.r.o. | 01865676 | Praha | 03.07.2012 | Prodáno |
NALTEONAR s.r.o. | 01908804 | Brno | 17.07.2013 | Prodáno |
NARDIONEX s.r.o. | 03069273 | Brno | 05.06.2014 | Prodáno |
NARSONEX s.r.o. | 01478737 | Praha | 06.03.2013 | Prodáno |
NATOMED s.r.o. | 01486977 | Brno | 06.03.2013 | Prodáno |
